Track. Compare. Lead.
Explore Local Authority ESG ratings, compare relative performance and identify areas for further investigation across Environmental, Social and Governance themes.
Explore Councils & Leaderboards
Search, filter and compare ESG ratings across assessed UK Local Authorities.
| Rank | Council | Nation / Region | Type | |||||
|---|---|---|---|---|---|---|---|---|
| Aberdeen City CouncilS12000033 | Scotland North Eastern Scotland | Scottish Council | ||||||
| Amber Valley Borough CouncilE07000032 | England East Midlands | Borough Council | ||||||
| Bassetlaw District CouncilE07000171 | England East Midlands | District Council | ||||||
| Bath and North East Somerset CouncilE06000022 | England South West | Unitary Authority | ||||||
| Birmingham City CouncilE08000025 | England West Midlands | Metropolitan Borough | ||||||
| Blackpool Borough CouncilE06000009 | England North West | Unitary Authority | ||||||
| Blaenau Gwent County Borough CouncilW06000019 | Wales South East Wales | Welsh County Borough | ||||||
| Bournemouth, Christchurch and Poole CouncilE06000058 | England South West | Unitary Authority | ||||||
| Bracknell Forest CouncilE06000036 | England South East | Unitary Authority | ||||||
| Bradford Metropolitan Borough CouncilE08000032 | England Yorkshire and the Humber | Metropolitan Borough | ||||||
| Brentwood Borough CouncilE07000068 | England East of England | Borough Council | ||||||
| Bristol City CouncilE06000023 | England South West | Unitary Authority | ||||||
| Broxbourne Borough CouncilE07000095 | England East of England | Borough Council | ||||||
| Bury Metropolitan Borough CouncilE08000002 | England North West | Metropolitan Borough | ||||||
| Calderdale Metropolitan Borough CouncilE08000033 | England Yorkshire and the Humber | Metropolitan Borough | ||||||
| Cambridgeshire County CouncilE10000003 | England East of England | County Council | ||||||
| Castle Point Borough CouncilE07000069 | England East of England | Borough Council | ||||||
| Central Bedfordshire CouncilE06000056 | England East of England | Unitary Authority | ||||||
| Chelmsford Borough CouncilE07000070 | England East of England | Borough Council | ||||||
| Cheltenham Borough CouncilE07000078 | England South West | Borough Council | ||||||
| Cherwell District CouncilE07000177 | England South East | District Council | ||||||
| Chesterfield Borough CouncilE07000034 | England East Midlands | Borough Council | ||||||
| City of Wolverhampton CouncilE08000031 | England West Midlands | Metropolitan Borough | ||||||
| Conwy County Borough CouncilW06000003 | Wales North Wales | Welsh County Borough | ||||||
| Cornwall CouncilE06000052 | England South West | Unitary Authority | ||||||
| Coventry City CouncilE08000026 | England West Midlands | Metropolitan Borough | ||||||
| Crawley Borough CouncilE07000226 | England South East | Borough Council | ||||||
| Darlington Borough CouncilE06000005 | England North East | Unitary Authority | ||||||
| Denbighshire County CouncilW06000004 | Wales North Wales | Welsh County Council | ||||||
| Derbyshire County CouncilE10000007 | England East Midlands | County Council | ||||||
| Doncaster Metropolitan Borough CouncilE08000017 | England Yorkshire and the Humber | Metropolitan Borough | ||||||
| Dorset County CouncilE06000059 | England South West | Unitary Authority | ||||||
| Dover District CouncilE07000108 | England South East | District Council | ||||||
| Dundee City CouncilS12000042 | Scotland Eastern Scotland | Scottish Council | ||||||
| East Dunbartonshire CouncilS12000045 | Scotland West Central Scotland | Scottish Council | ||||||
| Eastleigh Borough CouncilE07000086 | England South East | Borough Council | ||||||
| Falkirk CouncilS12000014 | Scotland East Central Scotland | Scottish Council | ||||||
| Fife CouncilS12000047 | Scotland Eastern Scotland | Scottish Council | ||||||
| Flintshire County CouncilW06000005 | Wales North Wales | Welsh County Council | ||||||
| Gloucester City CouncilE07000081 | England South West | District Council | ||||||
| Harlow District CouncilE07000073 | England East of England | District Council | ||||||
| High Peak Borough CouncilE07000037 | England East Midlands | Borough Council | ||||||
| Isle of Wight CouncilE06000046 | England South East | Unitary Authority | ||||||
| Kent County CouncilE10000016 | England South East | County Council | ||||||
| King's Lynn and West Norfolk Borough CouncilE07000146 | England East of England | Borough Council | ||||||
| Kirklees CouncilE08000034 | England Yorkshire and the Humber | Metropolitan Borough | ||||||
| Lancashire County CouncilE10000017 | England North West | County Council | ||||||
| Lewes District CouncilE07000063 | England South East | District Council | ||||||
| Liverpool City CouncilE08000012 | England North West | Metropolitan Borough | ||||||
| London Borough of BexleyE09000004 | England London | London Borough | ||||||
| London Borough of BrentE09000005 | England London | London Borough | ||||||
| London Borough of CroydonE09000008 | England London | London Borough | ||||||
| London Borough of EnfieldE09000010 | England London | London Borough | ||||||
| London Borough of HaveringE09000016 | England London | London Borough | ||||||
| London Borough of HounslowE09000018 | England London | London Borough | ||||||
| London Borough of NewhamE09000025 | England London | London Borough | ||||||
| London Borough of Waltham ForestE09000031 | England London | London Borough | ||||||
| Luton Borough CouncilE06000032 | England East of England | Unitary Authority | ||||||
| Manchester City CouncilE08000003 | England North West | Metropolitan Borough | ||||||
| Mansfield District CouncilE07000174 | England East Midlands | District Council | ||||||
| Medway CouncilE06000035 | England South East | Unitary Authority | ||||||
| Merthyr Tydfil CouncilW06000024 | Wales South East Wales | Welsh County Borough | ||||||
| Middlesbrough CouncilE06000002 | England North East | Unitary Authority | ||||||
| Monmouthshire County CouncilW06000021 | Wales South East Wales | Welsh County Council | ||||||
| Moray CouncilS12000020 | Scotland Highlands and Islands | Scottish Council | ||||||
| Newport City CouncilW06000022 | Wales South East Wales | Welsh Council | ||||||
| North Kesteven District CouncilE07000139 | England East Midlands | District Council | ||||||
| North Lanarkshire CouncilS12000050 | Scotland West Central Scotland | Scottish Council | ||||||
| Northumberland County CouncilE06000057 | England North East | Unitary Authority | ||||||
| Oldham Metropolitan Borough CouncilE08000004 | England North West | Metropolitan Borough | ||||||
| Pembrokeshire County CouncilW06000009 | Wales South West Wales | Welsh County Council | ||||||
| Peterborough City CouncilE06000031 | England East of England | Unitary Authority | ||||||
| Powys County CouncilW06000023 | Wales Mid Wales | Welsh County Council | ||||||
| Reading Borough CouncilE06000038 | England South East | Unitary Authority | ||||||
| Reigate and Banstead Borough CouncilE07000211 | England South East | Borough Council | ||||||
| Rochdale Metropolitan Borough CouncilE08000005 | England North West | Metropolitan Borough | ||||||
| Royal Borough of Kensington and ChelseaE09000020 | England London | London Borough | ||||||
| Rushmoor Borough CouncilE07000092 | England South East | Borough Council | ||||||
| Sandwell Metropolitan Borough CouncilE08000028 | England West Midlands | Metropolitan Borough | ||||||
| Solihull Metropolitan Borough CouncilE08000029 | England West Midlands | Metropolitan Borough | ||||||
| South Ayrshire CouncilS12000028 | Scotland Southern Scotland | Scottish Council | ||||||
| South Cambridgeshire District CouncilE07000012 | England East of England | District Council | ||||||
| South Gloucestershire CouncilE06000025 | England South West | Unitary Authority | ||||||
| South Lanarkshire CouncilS12000029 | Scotland Southern Scotland | Scottish Council | ||||||
| Stockport Metropolitan Borough CouncilE08000007 | England North West | Metropolitan Borough | ||||||
| Stockton-on-Tees Borough CouncilE06000004 | England North East | Unitary Authority | ||||||
| Suffolk County CouncilE10000029 | England East of England | County Council | ||||||
| Surrey Heath Borough CouncilE07000214 | England South East | Borough Council | ||||||
| Swale Borough CouncilE07000113 | England South East | Borough Council | ||||||
| Telford and Wrekin Borough CouncilE06000020 | England West Midlands | Unitary Authority | ||||||
| The Highland CouncilS12000017 | Scotland Highlands and Islands | Scottish Council | ||||||
| Torfaen County Borough CouncilW06000020 | Wales South East Wales | Welsh County Borough | ||||||
| Uttlesford District CouncilE07000077 | England East of England | District Council | ||||||
| Vale of Glamorgan CouncilW06000014 | Wales South East Wales | Welsh County Borough | ||||||
| Wakefield CouncilE08000036 | England Yorkshire and the Humber | Metropolitan Borough | ||||||
| Walsall Metropolitan Borough CouncilE08000030 | England West Midlands | Metropolitan Borough | ||||||
| West Dunbartonshire CouncilS12000039 | Scotland West Central Scotland | Scottish Council | ||||||
| West Lindsey District CouncilE07000142 | England East Midlands | District Council | ||||||
| Wokingham Borough CouncilE06000041 | England South East | Unitary Authority | ||||||
| Worcestershire County CouncilE10000034 | England West Midlands | County Council | ||||||
| Worthing Borough CouncilE07000229 | England South East | Borough Council |
Quick ESG Check for Councils
Answer five short questions to find your indicative maturity level.